<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 22, 2026 at 9:37 pm by All in One SEO Pro v5.0.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://thecryptobasic.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Crypto Basic</title>
		<link><![CDATA[https://thecryptobasic.com]]></link>
		<description><![CDATA[The Crypto Basic]]></description>
		<lastBuildDate><![CDATA[Sat, 21 Nov 2026 18:58:50 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://thecryptobasic.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/21/tcb-daily-edition-what-happened-in-crypto-on-november-21-2026/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/21/tcb-daily-edition-what-happened-in-crypto-on-november-21-2026/]]></link>
			<title>TCB Daily Edition: What Happened in Crypto on November 21, 2026</title>
			<pubDate><![CDATA[Sat, 21 Nov 2026 18:58:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/20/tcb-daily-edition-what-happened-in-crypto-on-november-20-2026/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/20/tcb-daily-edition-what-happened-in-crypto-on-november-20-2026/]]></link>
			<title>TCB Daily Edition: What Happened in Crypto on November 20, 2026</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:31:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/20/xrp-could-drop-below-0-70-before-potential-1200-rally/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/20/xrp-could-drop-below-0-70-before-potential-1200-rally/]]></link>
			<title>XRP Could Drop Below $0.70 Before Potential 1,200% Rally</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 15:30:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/20/lark-davis-calls-cardano-a-largely-failed-blockchain-cites-massive-adoption-gap-with-solana/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/20/lark-davis-calls-cardano-a-largely-failed-blockchain-cites-massive-adoption-gap-with-solana/]]></link>
			<title>Lark Davis Calls Cardano a “Largely Failed Blockchain,” Cites Massive Adoption Gap With Solana</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 14:42:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/20/sandisk-stock-falls-over-6-amid-2027-nand-price-warning/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/20/sandisk-stock-falls-over-6-amid-2027-nand-price-warning/]]></link>
			<title>SanDisk Stock Falls Over 6% Amid 2027 NAND Price Warning</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 14:41:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/20/intuit-shares-slide-10-on-credit-karma-forecast-cut-amid-ai-discovery-shift/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/20/intuit-shares-slide-10-on-credit-karma-forecast-cut-amid-ai-discovery-shift/]]></link>
			<title>Intuit Shares Slide 10% on Credit Karma Forecast Cut Amid AI Discovery Shift</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 14:10:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/20/xrp-price-targets-as-bullish-weekly-rsi-divergence-emerges/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/20/xrp-price-targets-as-bullish-weekly-rsi-divergence-emerges/]]></link>
			<title>XRP Price Targets as Bullish Weekly RSI Divergence Emerges</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 13:35:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/20/xrp-sees-biggest-liquidation-flush-in-13-months-as-44m-long-wipeout-raises-bottom-question/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/20/xrp-sees-biggest-liquidation-flush-in-13-months-as-44m-long-wipeout-raises-bottom-question/]]></link>
			<title>XRP Sees Biggest Liquidation Flush in 13 Months as $44M Long Wipeout Raises Bottom Question</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 09:07:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/20/top-trader-says-xrp-could-eventually-reach-10-but-refuses-to-buy-at-1-heres-why/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/20/top-trader-says-xrp-could-eventually-reach-10-but-refuses-to-buy-at-1-heres-why/]]></link>
			<title>Top Trader Says XRP Could Eventually Reach $10 but Refuses to Buy at $1: Here&#8217;s Why</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 07:26:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/20/peter-brandt-warns-bitcoin-could-repeat-75-historical-crashes-putting-31k-in-focus/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/20/peter-brandt-warns-bitcoin-could-repeat-75-historical-crashes-putting-31k-in-focus/]]></link>
			<title>Peter Brandt Warns Bitcoin Could Repeat 75% Historical Crashes, Putting $31K in Focus</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 06:34:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/20/hoskinson-highlights-cardano-biggest-weakness-despite-major-technical-progress/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/20/hoskinson-highlights-cardano-biggest-weakness-despite-major-technical-progress/]]></link>
			<title>Hoskinson Highlights Cardano Biggest Weakness Despite Major Technical Progress</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 05:39:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/20/crypto-price-analysis-btc-eth-near-sky-and-zec-nov-20-bitcoin-closes-below-its-weekend-low-as-sky-volume-surges/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/20/crypto-price-analysis-btc-eth-near-sky-and-zec-nov-20-bitcoin-closes-below-its-weekend-low-as-sky-volume-surges/]]></link>
			<title>Crypto Price Analysis, BTC, ETH, NEAR, SKY and ZEC, Nov. 20: Bitcoin Closes Below Its Weekend Low as Sky Volume Surges</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 05:31:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/19/tcb-daily-edition-what-happened-in-crypto-on-november-19-2026/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/19/tcb-daily-edition-what-happened-in-crypto-on-november-19-2026/]]></link>
			<title>TCB Daily Edition: What Happened in Crypto on November 19, 2026</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 18:39:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/19/bitcoin-miners-sell-nearly-half-their-btc-reserves-since-january-to-fund-ai-expansion/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/19/bitcoin-miners-sell-nearly-half-their-btc-reserves-since-january-to-fund-ai-expansion/]]></link>
			<title>Bitcoin Miners Sell Nearly Half Their BTC Reserves Since January to Fund AI Expansion</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 15:33:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/19/top-trader-says-cardano-needs-a-miracle-to-reclaim-3-questions-5m-spending-proposal/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/19/top-trader-says-cardano-needs-a-miracle-to-reclaim-3-questions-5m-spending-proposal/]]></link>
			<title>Top Trader Says Cardano Needs a Miracle to Reclaim $3, Questions $5M Spending Proposal</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 15:26:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/19/palo-alto-networks-stock-jumps-after-earnings-beat-raised-outlook-and-4-5b-ai-deal/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/19/palo-alto-networks-stock-jumps-after-earnings-beat-raised-outlook-and-4-5b-ai-deal/]]></link>
			<title>Palo Alto Networks Stock Jumps After Earnings Beat, Raised Outlook and $4.5B AI Deal</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 14:30:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/19/riot-platforms-stock-rises-as-starboard-proposes-2028-reit-conversion/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/19/riot-platforms-stock-rises-as-starboard-proposes-2028-reit-conversion/]]></link>
			<title>Riot Platforms Stock Rises as Starboard Proposes 2028 REIT Conversion</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 14:00:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/19/uphold-cpo-predicts-a-good-holiday-season-for-xrp-holders/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/19/uphold-cpo-predicts-a-good-holiday-season-for-xrp-holders/]]></link>
			<title>Uphold CPO Predicts a Good Holiday Season for XRP Holders</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 07:55:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/19/crypto-price-analysis-btc-xrp-vvv-lit-and-hype-nov-19-bitcoin-stops-30-above-its-weekend-low-as-xrp-gives-up-1/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/19/crypto-price-analysis-btc-xrp-vvv-lit-and-hype-nov-19-bitcoin-stops-30-above-its-weekend-low-as-xrp-gives-up-1/]]></link>
			<title>Crypto Price Analysis, BTC, XRP, VVV, LIT and HYPE, Nov. 19: Bitcoin Stops $30 Above Its Weekend Low as XRP Gives Up $1</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 07:00:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/18/tcb-daily-edition-what-happened-in-crypto-on-november-18-2026/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/18/tcb-daily-edition-what-happened-in-crypto-on-november-18-2026/]]></link>
			<title>TCB Daily Edition: What Happened in Crypto on November 18, 2026</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 18:31:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/18/cardano-founder-charles-hoskinson-teases-surprise-midnight-announcements-for-december-15/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/18/cardano-founder-charles-hoskinson-teases-surprise-midnight-announcements-for-december-15/]]></link>
			<title>Cardano Founder Charles Hoskinson Teases Surprise Midnight Announcements for December 15</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 15:20:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/18/bitcoin-enters-major-demand-zone-holding-1-22-million-btc-as-77k-rebound-comes-into-focus/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/18/bitcoin-enters-major-demand-zone-holding-1-22-million-btc-as-77k-rebound-comes-into-focus/]]></link>
			<title>Bitcoin Enters Major Demand Zone Holding 1.22 Million BTC as $77K Rebound Comes Into Focus</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 15:19:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/18/take-two-stock-rebounds-6-as-gta-vi-scores-99-on-metacritic/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/18/take-two-stock-rebounds-6-as-gta-vi-scores-99-on-metacritic/]]></link>
			<title>Take-Two Stock Rebounds 6% as GTA VI Scores 99 on Metacritic</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 14:31:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/18/nvidia-stock-jumps-nearly-4-as-fiscal-2028-revenue-growth-outlook-rises-to-75/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/18/nvidia-stock-jumps-nearly-4-as-fiscal-2028-revenue-growth-outlook-rises-to-75/]]></link>
			<title>Nvidia Stock Jumps Nearly 4% as Fiscal 2028 Revenue Growth Outlook Rises to 75%</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 13:59:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/18/xrp-price-targets-as-xrp-chart-resembles-amazon-before-its-historic-breakout/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/18/xrp-price-targets-as-xrp-chart-resembles-amazon-before-its-historic-breakout/]]></link>
			<title>XRP Price Targets as XRP Chart Resembles Amazon Before Its Historic Breakout</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 13:40:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/18/xrp-weekly-close-below-1-brings-augusts-0-60-target-back-into-play/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/18/xrp-weekly-close-below-1-brings-augusts-0-60-target-back-into-play/]]></link>
			<title>XRP Weekly Close Below $1 Brings August’s $0.60 Target Back Into Play</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 09:48:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/18/charles-hoskinson-says-cardanos-not-done-calls-claims-otherwise-idiotic/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/18/charles-hoskinson-says-cardanos-not-done-calls-claims-otherwise-idiotic/]]></link>
			<title>Charles Hoskinson Says “Cardano&#8217;s Not Done,” Calls Claims Otherwise Idiotic</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 09:42:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/18/grayscale-again-promotes-xrp-to-etf-conversion-but-heres-what-investors-should-know/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/18/grayscale-again-promotes-xrp-to-etf-conversion-but-heres-what-investors-should-know/]]></link>
			<title>Grayscale Again Promotes XRP-to-ETF Conversion, but Here&#8217;s What Investors Should Know</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 08:48:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/18/heres-what-10000-invested-in-xrp-at-its-2021-peak-is-worth-today/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/18/heres-what-10000-invested-in-xrp-at-its-2021-peak-is-worth-today/]]></link>
			<title>Here&#8217;s What $10,000 Invested in XRP at Its 2021 Peak Is Worth Today</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 08:29:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/18/cardano-founder-says-its-strange-to-claim-midnight-is-not-a-cardano-project/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/18/cardano-founder-says-its-strange-to-claim-midnight-is-not-a-cardano-project/]]></link>
			<title>Cardano Founder Says It’s Strange to Claim Midnight Is Not a Cardano Project</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 07:42:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/18/heres-how-much-xrp-has-lost-since-its-october-2025-peak/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/18/heres-how-much-xrp-has-lost-since-its-october-2025-peak/]]></link>
			<title>Here&#8217;s How Much XRP Has Lost Since Its October 2025 Peak</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 07:15:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/18/crypto-price-analysis-eth-xrp-sol-inj-and-pump-nov-18-xrp-clears-0-979-as-solana-gains-5-and-pump-hits-a-90-day-low/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/18/crypto-price-analysis-eth-xrp-sol-inj-and-pump-nov-18-xrp-clears-0-979-as-solana-gains-5-and-pump-hits-a-90-day-low/]]></link>
			<title>Crypto Price Analysis, ETH, XRP, SOL, INJ and PUMP, Nov. 18: XRP Clears $0.979 as Solana Gains 5% and PUMP Hits a 90-Day Low</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 06:54:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/18/wells-fargo-bitwise-xrp-etf-shares-count-falls-15/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/18/wells-fargo-bitwise-xrp-etf-shares-count-falls-15/]]></link>
			<title>Wells Fargo, Bitwise XRP ETF Shares Count Falls 15%</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 05:36:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/17/tcb-daily-edition-what-happened-in-crypto-on-november-17-2026/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/17/tcb-daily-edition-what-happened-in-crypto-on-november-17-2026/]]></link>
			<title>TCB Daily Edition: What Happened in Crypto on November 17, 2026</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 18:37:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/17/onto-wallet-integrates-stealthex-to-offer-2000-cryptocurrencies-with-a-low-exchange-fee/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/17/onto-wallet-integrates-stealthex-to-offer-2000-cryptocurrencies-with-a-low-exchange-fee/]]></link>
			<title>ONTO Wallet Integrates StealthEX to Offer 2,000+ Cryptocurrencies with a Low Exchange Fee</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 17:23:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/17/xrp-forms-a-bullish-weekly-rsi-divergence-as-buyers-face-first-test-at-1/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/17/xrp-forms-a-bullish-weekly-rsi-divergence-as-buyers-face-first-test-at-1/]]></link>
			<title>XRP Forms a Bullish Weekly RSI Divergence as Buyers Face First Test at $1</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 15:42:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/17/alibaba-stock-falls-amid-new-u-s-ai-chip-rules-for-overseas-data-centers/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/17/alibaba-stock-falls-amid-new-u-s-ai-chip-rules-for-overseas-data-centers/]]></link>
			<title>Alibaba Stock Falls Amid New U.S. AI Chip Rules for Overseas Data Centers</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 15:37:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/17/tang-capital-reports-zero-capricor-stake-after-stock-plunges-13/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/17/tang-capital-reports-zero-capricor-stake-after-stock-plunges-13/]]></link>
			<title>Tang Capital Reports Zero Capricor Stake After Stock Plunges 13%</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 14:30:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/17/sandisk-stock-slips-amid-druckenmillers-duquesne-stake-exit-disclosure/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/17/sandisk-stock-slips-amid-druckenmillers-duquesne-stake-exit-disclosure/]]></link>
			<title>SanDisk Stock Slips Amid Druckenmiller’s Duquesne Stake Exit Disclosure</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 14:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/17/how-to-build-a-multi-timeframe-strategy-for-volatile-altcoins/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/17/how-to-build-a-multi-timeframe-strategy-for-volatile-altcoins/]]></link>
			<title>How to Build a Multi-Timeframe Strategy for Volatile Altcoins</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 12:07:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/17/cardano-founder-hoskinson-says-i-never-once-said-cardano-is-finished/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/17/cardano-founder-hoskinson-says-i-never-once-said-cardano-is-finished/]]></link>
			<title>Cardano Founder Hoskinson Says “I Never Once Said Cardano Is Finished”</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 11:06:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2022/08/09/how-decentralized-finance-defi-can-bank-the-unbanked/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2022/08/09/how-decentralized-finance-defi-can-bank-the-unbanked/]]></link>
			<title>How Decentralized Finance (DeFi) Can Bank The Unbanked</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 10:49:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/17/xrp-open-interest-on-binance-falls-81-to-325-7m-can-spot-buyers-drive-next-move/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/17/xrp-open-interest-on-binance-falls-81-to-325-7m-can-spot-buyers-drive-next-move/]]></link>
			<title>XRP Open Interest on Binance Falls 81% to $325.7M. Can Spot Buyers Drive Next Move?</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 08:20:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/17/crypto-price-analysis-btc-xrp-uni-hype-and-vvv-nov-17-bitcoin-holds-near-65000-xrp-tests-lower-band-support-as-hyperliquid-extends-its-rebound/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/17/crypto-price-analysis-btc-xrp-uni-hype-and-vvv-nov-17-bitcoin-holds-near-65000-xrp-tests-lower-band-support-as-hyperliquid-extends-its-rebound/]]></link>
			<title>Crypto Price Analysis, BTC, XRP, UNI, HYPE and VVV, Nov. 17: Bitcoin Holds Near $65,000, XRP Tests Lower-Band Support as Hyperliquid Extends Its Rebound</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 05:50:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/17/xrp-price-targets-how-low-could-xrp-fall-in-december/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/17/xrp-price-targets-how-low-could-xrp-fall-in-december/]]></link>
			<title>XRP Price Targets: How Low Could XRP Fall in December</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 05:05:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/16/tcb-daily-edition-what-happened-in-crypto-on-november-16-2026/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/16/tcb-daily-edition-what-happened-in-crypto-on-november-16-2026/]]></link>
			<title>TCB Daily Edition: What Happened in Crypto on November 16, 2026</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 18:43:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/16/xrp-price-scenarios-as-xrps-weekly-rsi-tests-20-again/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/16/xrp-price-scenarios-as-xrps-weekly-rsi-tests-20-again/]]></link>
			<title>XRP Price Scenarios as XRP’s Weekly RSI Tests 20 Again</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 16:12:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/16/cardano-voters-reject-22000000-ada-copper-reserve/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/16/cardano-voters-reject-22000000-ada-copper-reserve/]]></link>
			<title>Cardano Voters Reject 22,000,000 ADA Copper Reserve</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 15:32:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/16/xrp-could-fall-again-in-december-after-one-of-its-worst-novembers/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/16/xrp-could-fall-again-in-december-after-one-of-its-worst-novembers/]]></link>
			<title>XRP Could Fall Again in December After One of Its Worst Novembers</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 15:13:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecryptobasic.com/2026/11/16/heres-xrp-next-possible-bottom-after-falling-below-1/]]></guid>
			<link><![CDATA[https://thecryptobasic.com/2026/11/16/heres-xrp-next-possible-bottom-after-falling-below-1/]]></link>
			<title>Here&#8217;s XRP Next Possible Bottom After Falling Below $1</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 14:50:19 +0000]]></pubDate>
		</item>
				</channel>
</rss>
